|
|
|
|
|
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
Hach |
Description | Red Bird |
| 00100 | ACETIC ACID, GLACIAL ACS GRADE | 10075 |
| 00103 | ALUMINON | NOT OFFERED |
| 00105 | AMMONIUM CHLORIDE | 11270 |
| 00106 | AMMONIUM HYDROXIDE | 11305 |
| 00108 | AMMONIUM MOLYBDATE, TETRAHYDRATE | 11310 |
| 00110 | AMMONIUM MOLYBDATE REAGENT, FOR PHO | A-224 |
| 00112 | AMMONIUM PERSULFATE | 11340 |
| 00113 | MUREXIDE | 35665 |
| 00114 | BARIUM CHLORIDE, DIHYDRATE | 12060 |
| 00120 | CALCIUM CARBONATE | 14110 |
| 00125 | COBALT CHLORIDE, HEXAHYDRATE | 14800 |
| 00127 | COPPER SULFATE | 15185 |
| 00128 | COPPER STANDARD SOLUTION AS CU, 100MG | NOT OFFERED |
| 00129 | COPPER STANDARD SOLUTION AS CU 10MG/L | NOT OFFERED |
| 00132 | ERIOCHROME BLACK-T | 18100 |
| 00134 | HYDROCHLORIC ACID | 24605 |
| 00139 | IRON STANDARD SOLUTION, 1MG/LT | NOT OFFERED |
| 00140 | IRON STANDARD SOLUTION, 10MG/LT | NOT OFFERED |
| 00144 | HYDROGEN PEROXIDE SOLUTION | 24640 |
| 00147 | METHYL ORANGE | 35245 |
| 00148 | METHYL ORANGE INDICATOR SOLUTION, 0.50 | M-190 |
| 00149 | MERHYL RED INDICATOR SOLUTION, 1.0 GM/L | M-215 |
| 00150 | MERCURIC CHLORIDE | 34350 |
| 00152 | NITRIC ACID | 34610 |
| 00153 | NITROGEN, AMMONIA STANDARD SOLUTION, | NOT OFFERED |
| 00159 | BRILLIANT GREEN BILE BROTH | NOT OFFERED |
| 00162 | PHENOLPHTHALEIN INDICATOR SOLUTION, 5 | P-170 |
| 00171 | PHOSPHATE STANDARD SOLUTION, 50MG/LT | P-210 |
| 00173 | SILVER NITRATE | 48205 |
| 00174 | SILVER NITRATE STANDARD SOLUTION, 0.017 | S-175 |
| 00178 | SODIUM ACETATE, TRIHYDRATE | 48255 |
| 00179 | SODIUM CARBONATE, ANHYDROUS | 48400 |
| 00181 | SODIUM CARBONATE STANDARD SOL., 0.02 N | SX-943 |
| 00182 | SODIUM CHLORIDE | 48420 |
| 00183 | CHLORIDE STANDARD SOLUTION, 1000MG/LT | C-152 |
| 00184 | SODIUM CYANIDE | 48460 |
| 00187 | SODIUM HYDROXIDE (PELLETS) | 48590 |
| 00191 | SODIUM HYDROXIDE STANDARD SOLUTION, 0 | S-465 |
| 00192 | SODIUM HYDROXIDE STANDARD SOLUTION, 0 | S-460 |
| 00193 | SODIUM HYDROXIDE STANDARD SOLUTION, 0 | S-455 |
| 00194 | SILICA STANDARD SOLUTION, 1000MG/LT | S-137 |
| 00195 | SODIUM SULFITE, ANHYDROUS | 48785 |
| 00196 | LACTOSE BROTH, DEHYDRATED | NOT OFFERED |
| 00197 | LAURYL TRYPTOSE BROTH, DEHYDRATED | NOT OFFERED |
| 00198 | STANNOUS CHLORIDE | 48885 |
| 00202 | SULFURIC ACID STANDARD SOLUTION, 0.100 | S-640 |
| 00203 | SULFURIC ACID STANDARD SOLUTION, 0.020 | S-630 |
| 00204 | EDTA, DISODIUM SALT | 18540 |
| 00205 | EDTA STANDARD SOLUTION, 0.02N (0.01M) | E-135 |
| 00210 | RegeneVer HARDNESS REAGENT | NOT OFFERED |
| 00211 | PHENOL RED INDICATOR SOLUTION, pH 5.8 | P-145 |
| 00232 | FLUORIDE STANDARD SOLUTION, 100MG/LT | F-166 |
| 00242 | EDTA, MAGNESIUM DISODIUM SALT | 18541 |
| 00245 | IRON B REAGENT, BIPYRIDINE METHOD | NOT OFFERED |
| 00246 | HYDROXYLAMINE HYDROCHLORIDE | 24770 |
| 00247 | HEPTOXIME | NOT OFFERED |
| 00250 | BARIUM PERCHLORATE STANDARD SOLUTIO | B-116 |
| 00251 | SULFAVER INDICATOR SOLUTION | NOT OFFERED |
| 00254 | BROMCRESOL PURPLE INDICATOR SOLUTION | NOT OFFERED |
| 00255 | BROMTHYMOL BLUE INDICATOR SOLUTION | B-205 |
| 00256 | CRESOL RED INDICATOR SOLUTION pH RANG | C-225 |
| 00257 | THYMOL BLUE INDICATOR SOLUTION, pH RAN | T-120 |
| 00261 | BROMCRESOL GREEN | 13155 |
| 00262 | BROMPHENOL BLUE | 13410 |
| 00263 | BROMTHYMOL BLUE | 12555 |
| 00266 | CRESOL RED | 15805 |
| 00270 | SILICA 1 REAGENT | NOT OFFERED |
| 00271 | SILICA 3 REAGENT | NOT OFFERED |
| 00272 | WATER, (DEIONIZED) | W-100 |
| 00275 | MANGANOUS SULFATE SOLUTION | M-125 |
| 00276 | ALKALINE IODIDE REAGENT | A-162 |
| 00277 | ALKALINE IODIDE-AZIDE REAGENT, FOR DISS | A-170 |
| 00281 | CalVer 2 CALCIUM INDICATOR, POWDER | W-120 |
| 00283 | IRON A REAGENT | NOT OFFERED |
| 00284 | IRON B REAGENT, PHENANTHROLINE METHO | NOT OFFERED |
| 00285 | MERCURIC NITRATE STANDARD SOL., 0.014 N | M-148 |
| 00291 | FLUORIDE STANDARD SOLUTION, 1.0MG/LT | F-168 |
| 00293 | STANNAVER PHOSPHATE REAGENT, POWDE | NOT OFFERED |
| 00294 | SODIUM HYDROSULFITE | 48585 |
| 00303 | FerroVer IRON REAGENT, POWDER | NOT OFFERED |
| 00306 | MANGANESE SULFATE, MONOHYDRATE | 34210 |
| 00307 | NITROGEN, NITRATE STANDARD SOLUTION, 1 | NOT OFFERED |
| 00311 | RESIN, DEMINERALIZER | NOT OFFERED |
| 00315 | POTASSIUM ACID PHTHALATE | 41476 |
| 00316 | SILVER NITRATE STANDARD SOLUTION, 0.014 | S-155 |
| 00321 | SODIUM PHOSPHATE, DIBASIC, ANHYDROUS | 48720 |
| 00322 | BRILLIANT GREEN BILE BROTH TUBES EPA | NOT OFFERED |
| 00323 | DECHLORINATING SOLUTION | NOT OFFERED |
| 00331 | COPPER A REAGENT CUPRETHOL METHOD | NOT OFFERED |
| 00332 | COPPER B REAGENT | NOT OFFERED |
| 00334 | SILVER SULFATE | 48210 |
| 00341 | ACID-ZIRCONYL-ALIZARIN REAGENT, FOR FLU | A-345 |
| 00349 | STARCH INDICATOR SOLUTION | S-565 |
| 00351 | SODIUM THIOSULFATE STANDARD SOLUTION | S-545 |
| 00352 | SODIUM THIOSULFATE STANDARD SOLUTION | S-530 |
| 00357 | COPPER SULFATE-SULFAMIC ACID INHIBITOR | C-200 |
| 00359 | FLUORIDE STANDARD SOLUTION 10MG/LT | F-167 |
| 00360 | METHYL RED HYDROCHLORIDE | 35405 |
| 00361 | BROMCRESOL PURPLE | 12165 |
| 00362 | ALIZARIN YELLOW R INDICATOR SOLUTION | NOT OFFERED |
| 00392 | ALIZARIN RED S | NOT OFFERED |
| 00393 | HYDROGEN SULFIDE PAPER | NOT OFFERED |
| 00395 | SOAP SOLUTION, HARDNESS DEMONSTRATI | NOT OFFERED |
| 00397 | CHLORIDE TITRANT, SILVER NITRATE-FOR LO | NOT OFFERED |
| 00401 | DISSOLVED OXYGEN STANDARD SOL., 0.00125 | NOT OFFERED |
| 00405 | FLUORIDE STANDARD SOLUTION,0.2MG/LT | NOT OFFERED |
| 00406 | OXALIC ACID REAGENT, 75GM/LT FOR SILICA | O-129 |
| 00413 | SULFURIC ACID STANDARD SOLUTION, 0.030 | NOT OFFERED |
| 00424 | WATER HARDNESS BUFFER | W-110 |
| 00425 | ManVer HARDNESS INDICATOR | W-125 |
| 00426 | HARDNESS 3 SOLUTION | EX-921 |
| 00428 | CALCIUM CHLORIDE, SOLUTION, BOD NUTRIE | C-105 |
| 00429 | FERRIC CHLORIDE SOLUTION, APHA FOR BOD | F-130 |
| 00430 | MAGNESIUM SULFATE SOLUTION | M-115 |
| 00446 | STILLVER SOLUTION | NOT OFFERED |
| 00460 | SODIUM THIOSULFATE, PENTAHYDRATE | 48815 |
| 00462 | SOAP SOL., HARDNESS DEMONSTRATION, 25 | NOT OFFERED |
| 00479 | HARDNESS STANDARD SOLUTION, 20MG/LT | NOT OFFERED |
| 00483 | RESIN, DEIONIZER | NOT OFFERED |
| 00671 | SODIUM HYROXIDE STANDARD SOLUTION, 0.0 | S-440 |
| 00675 | SODIUM CARBONATE | NOT OFFERED |
| 00675 | SODIUM CARBONATE SOLUTION | NOT OFFERED |
| 00703 | SULFITE 1 REAGENT, POWDER | NOT OFFERED |
| 00705 | SULFITE 3 REAGENT | NOT OFFERED |
| 00713 | BORIC ACID | 12865 |
| 00723 | CHLORAMINE T | 15710 |
| 00733 | DIMETHYLGLYOXIME | 17750 |
| 00735 | ACID REAGENT POWDER PILLOWS, LOW RAN | NOT OFFERED |
| 00738 | GALLIC ACID MONOHYDRATE | 22025 |
| 00740 | CDTA TITRANT | NOT OFFERED |
| 00742 | HYDRAZINE SULFATE | 24575 |
| 00749 | MERCRUIC IODIDE | 34355 |
| 00756 | OXALIC ACID | 38270 |
| 00757 | PERCHLORIC ACID | 40395 |
| 00762 | PHOSPHORIC ACID, APPROX. 85% | 41000 |
| 00771 | ROCHELLE SALT | 41590 |
| 00775 | SODIUM AZIDE | 48300 |
| 00776 | SODIUM BICARBONATE | 48400 |
| 00777 | SODIUM BISULFITE | 48345 |
| 00781 | SODIUM IODIDE | 48625 |
| 00785 | SODIUM SULFIDE | 48770 |
| 00788 | STARCH, SOLUBLE | 48930 |
| 00789 | SULFANILIC ACID | 49148 |
| 00791 | TANNIC ACID | 50007 |
| 00794 | ZINC ACETATE, DIHYDRATE | 63050 |
| 00795 | ZINC | 60210 |
| 00797 | ZIRCONIUM OXYCHLORIDE, TETRAHYDATE | NOT OFFERED |
| 00804 | AMINO ACID REAGENT POWDER PILLOWS, 25- | NOT OFFERED |
| 00810 | CHROMIUM, HEXAVALENT, STANDARD SOLUT | NOT OFFERED |
| 00818 | HYDROXYLAMINE HYDROCHLORIDE SOLUTIO | H-258 |
| 00821 | MANGANESE REAGENT | M-125 |
| 00825 | CALMAGITE | 14323 |
| 00830 | SODIUM CARBONATE STANDARD SOL., 0.0454 | S-240 |
| 00835 | DIPHENYLCARBAZONE REAGENT, FOR CHLO | DX-921 |
| 00836 | DIPHENYLCARBAZONE REAGENT, POWDERE | NOT OFFERED |
| 00846 | s-DIPHENYLCARBAZONE | NOT OFFERED |
| 00852 | CalVer 2 CALCIUM INDICATOR, POWDER PILLO | NOT OFFERED |
| 00854 | FerroVer IRON REAGENT, 25ML SAMPLE, POW | NOT OFFERED |
| 00857 | MANGANESE 2 REAGENT | NOT OFFERED |
| 00872 | PHENOL REAGENT POWDER PILLOWS | NOT OFFERED |
| 00877 | STANNAVER PHOSPHATE REAGENT, POWDE | NOT OFFERED |
| 00884 | HYDROCHLORIC ACID STANDARD SOLUTION, | H-155 |
| 00891 | SULFATE STANDARD SOLUTION, 100MG/LT | SX-926 |
| 00921 | MERCURIC NITRATE CARTRIDGES,DIGITAL TI | NOT OFFERED |
| 00926 | BiVer IRON REAGENT POWDER PILLOWS | NOT OFFERED |
| 00927 | FerroVer IRON REAGENT, POWDER PILLOWS 5 | NOT OFFERED |
| 00931 | SULFURIC ACID STANDARD SOLUTION, 10 NO | S-670 |
| 00942 | PHENOLPHTHALEIN INDICATOR POWDER PIL | NOT OFFERED |
| 00943 | BROMOCRESOL GREEN-METHYL RED INDICA | NOT OFFERED |
| 00947 | CalVer 2 CALCIUM INDICATOR, POWDER PILLO | NOT OFFERED |
| 00967 | DIPHENYLCARBAZONE REAGENT, POWDER P | NOT OFFERED |
| 00975 | OXALIC ACID REAGENT, 150 GM/LT | O-135 |
| 00977 | METHYLENE BLUE SOLUTION,0.5 G/L | M-235 |
| 00979 | SULFURIC ACID | 49245 |
| 00981 | DISSOLVE OXYGEN 1 REAGENT POWDER PILL | NOT OFFERED |
| 00982 | DISSOLVED OXYGEN 2 REAGENT POWDER PI | NOT OFFERED |
| 00984 | SODIUM PERIODATE POWDER PILLOWS, 25ML | NOT OFFERED |
| 00987 | DISSOLVED OXYGEN 3 REAGENT POWDER PI | NOT OFFERED |
| 00996 | HydraVer HYDRAZINE REAGENT | NOT OFFERED |
| 01005 | CHLORIDE 2 INDICATOR | NOT OFFERED |
| 01008 | DETERGENTS REAGENT POWDER PILLOWS | NOT OFFERED |
| 01012 | FORMIC ACID STANDARD SOLUTION, 11 NORM | NOT OFFERED |
| 01021 | EDTA STANDARD SOLUTION, 0.2 NORMAL ( 0.1 | E-120 |
| 01022 | MAGNESIUM STANDARD SOLUTION, 1000MG/L | NOT OFFERED |
| 01034 | MAGNESIUM CHLORIDE SOLUTION, 0.50 GM/LT | NOT OFFERED |
| 01037 | FERROUS IRON REAGENT, POWDER PILLOWS | NOT OFFERED |
| 01041 | MOLYBDATE REAGENT POWDER PILLOWS, 25 | NOT OFFERED |
| 01042 | ACID REAGENT POWDER PILLOWS, 25-ML | NOT OFFERED |
| 01043 | CHLORIDE 2 INDICATOR, POWDER PILLOWS | NOT OFFERED |
| 01045 | SODIUM HYDROXIDE STANDARD SOLUTION, 1 | S-390 |
| 01046 | FILTRATION AID SOLUTION, FOR WATER ANAL | NOT OFFERED |
| 01047 | SODIUM ARSENITE SOLUTION | S-220 |
| 01051 | FLUORESCEIN, DISODIUM SALT | 20325 |
| 01053 | CHLORIDE TEST SOLUTION | NOT OFFERED |
| 01055 | SULFAMIC ACID POWDER PILLOWS, FOR CHLO | NOT OFFERED |
| 01057 | CHLORIDE 2 INDICATOR, FOR 100ML SAMPLE | NOT OFFERED |
| 01059 | DETERGENTS REAGENT, FOR TEST KIT | NOT OFFERED |
| 01061 | PHOSPHATE 2 REAGENT POWDER PILLOWS | NOT OFFERED |
| 01071 | MANGANOUS SULFATE POWDER PILLOWS | NOT OFFERED |
| 01072 | ALKALINE IODIDE-AZIDE REAGENT POWDER P | NOT OFFERED |
| 01073 | SULFAMIC ACID POWDER PILLOWS, FOR DISS | NOT OFFERED |
| 01106 | SILICA STANDARD SOLUTION, 1MG/LT | NOT OFFERED |
| 01114 | PHENYLARSINE OXIDE (PAO) | 40650 |
| 01117 | SILICA STANDARD SOLUTION, 50MG/LT | NOT OFFERED |
| 01233 | CHROMIC ACID CLEANING SOLUTION | C-188 |
| 01269 | SILICONE OIL | NOT OFFERED |
| 01270 | SULFURIC ACID STANDARD SOLUTION, 1.00 N | S-660 |
| 01279 | RUST SUSPENSION | NOT OFFERED |
| 01403 | SILICA STANDARD SOLUTION, 10MG/LT | SX-1019 |
| 01414 | COLOR STANDARD, APHA | C-184 |
| 01418 | ACID REAGENT SOLUTION, FOR SULFITE | NOT OFFERED |
| 01429 | CHLORIDE TITRANT, SILVER NITRATE-FOR HI | NOT OFFERED |
| 01430 | PHENOL RED INDICATOR SOLUTION, 0.08 G/LT | NOT OFFERED |
| 01725 | ROCHELLE SALT SOLUTION | NOT OFFERED |
| 01772 | FERRIC CHLORIDE, HEXAHYDRATE | 20210 |
| 01790 | HydraVer 2 HYDRAZINE REAGENT | NOT OFFERED |
| 01811 | FERROUS AMMONIUM SULFATE STANDARD S | F-160 |
| 01812 | FERROIN INDICATOR SOLUTION,FOR APHA HI | F-155 |
| 01813 | NitriVer 2 NITRITE REAGENT POWDER PILLOW | NOT OFFERED |
| 01816 | SULFIDE 1 REAGENT | NOT OFFERED |
| 01817 | SULFIDE 2 REAGENT | NOT OFFERED |
| 01836 | PHENOL 2 REAGENT POWDER PILLOWS | NOT OFFERED |
| 01878 | HEXAMETHYLENETETRAMINE | NOT OFFERED |
| 01885 | CARBON DIOXIDE STANDARD, 400MG/LT | NOT OFFERED |
| 01891 | NITROGEN, AMMONIA STANDARD SOLUTION | NOT OFFERED |
| 01897 | PHENOLPHTHALEIN INDICATOR SOLUTION, 1 | PX-962 |
| 01902 | COPPER SULFATE SOLUTION, 100GM/LT | C-195 |
| 01907 | EDTA 3 REAGENT | NOT OFFERED |
| 01908 | EDTA 4 REAGENT | NOT OFFERED |
| 01911 | SODIUM HYDROXIDE STANDARD SOLUTION, 0 | NOT OFFERED |
| 01914 | BORON STANDARD SOLUTION, 1000MG/LT | B-365 |
| 01915 | MERCURIC SULFATE | 34380 |
| 01920 | MERCURIC NITRATE STANDARD SOL., 0.141 N | M-150 |
| 01933 | AMMONIUM MOLYBDATE REAGENT, FOR SILIC | A-240 |
| 01934 | AMINO ACID REAGENT, FOR SILICA AND PHOS | NOT OFFERED |
| 01947 | NITROGEN, NITRATE STANDARD SOLUTION, 1 | N-125 |
| 01951 | BARIUM STANDARD SOLUTION, 50MG/LT | NOT OFFERED |
| 01956 | SULURIC ACID-SILVER SULFATE SOLUTION | S-690 |
| 01963 | BORON STANDARD SOLUTION, 4.0MG/LT | NOT OFFERED |
| 01999 | PHENYLARSINE OXIDE STANDARD SOLUTION | NOT OFFERED |
| 02011 | COPPER 1 REAGENT | NOT OFFERED |
| 02012 | COPPER 2 REAGENT | NOT OFFERED |
| 02038 | SULFURIC ACID SOL. PILLOWS, 19.2 NORMAL | NOT OFFERED |
| 02039 | ETHYLENE GLYCOL | 18565 |
| 02040 | SODIUM HYDROXIDE STANDARD SOLUTION, 4 | NOT OFFERED |
| 02042 | FERRIC CHLORIDE-SULFURIC ACID SOLUTION, | NOT OFFERED |
| 02043 | CHROMIUM 1 REAGENT POWDER PILLOWS, F | NOT OFFERED |
| 02044 | CHROMIUM 2 REAGENT POWDER PILLOWS | NOT OFFERED |
| 02046 | NITROGEN, NITRATE STANDARD SOLUTION, 1 | NOT OFFERED |
| 02105 | SODIUM CHLORIDE STANDARD SOL., 1000MG/ | NOT OFFERED |
| 02112 | PHENOL SOLUTION, 30GM/LT | NOT OFFERED |
| 02121 | SULFURIC ACID STANDARD SOLUTION, 0.500 | S-650 |
| 02123 | NICKEL 1 REAGENT POWDER PILLOWS | NOT OFFERED |
| 02124 | NICKEL 2 REAGENT POWDER PILLOWS | NOT OFFERED |
| 02125 | PHOSVER 3 PHOSPHATE REAGENT EPA, 25ML | NOT OFFERED |
| 02126 | ACID REAGENT POWDER PILLOWS, FOR TOTA | NOT OFFERED |
| 02127 | NEUTRALIZING REAGENT POWDER PILLOWS | NOT OFFERED |
| 02162 | FERRIC CHLORIDE SOLUTION, 40GM/LT | NOT OFFERED |
| 02180 | SODIUM HYDROXIDE SOLUTION, 50% W/W | S-380 |
| 02187 | CALCIUM STANDARD SOLUTION, 10,000MG/LT | NOT OFFERED |
| 02203 | SULFITE 1 REAGENT, POWDER PILLOWS | NOT OFFERED |
| 02209 | PHOSVER 3 PHOSPHATE REAGENT EPA, PO | NOT OFFERED |
| 02211 | BROMINE WATER, 30 G/L | B-193 |
| 02219 | NitriVer 2 NITRITE REAGENT POWDER PILLOW | NOT OFFERED |
| 02236 | MOLYBDATE REAGENT | A-224 |
| 02261 | CARBON DIOXIDE STANDARD, 100MG/LT | NOT OFFERED |
| 02271 | IRON STANDARD SOLUTION, 1000MG/LT | I-135 |
| 02288 | AMMONIUM FLUORIDE | 11295 |
| 02301 | FERROZIDE | NOT OFFERED |
| 02304 | FerroZine IRON REAGENT | NOT OFFERED |
| 02344 | SULFAMIC ACID | 49144 |
| 02366 | FerroZine IRON REAGENT SOLUTION | NOT OFFERED |
| 02374 | PHENYLARSINE OXIDE STANDARD SOLUTION | NOT OFFERED |
| 02378 |